Product database
Find the right alloy
Filter by application, metal, fineness or colour. Casting and soldering temperatures are shown directly with each product.
| Product | Application | Metal | Fineness | Colour | Properties | Temperature | |
|---|---|---|---|---|---|---|---|
| Casting master alloys | Gold | 333 / 8 K | greenish yellow | — | 970–980 °C | ||
| Casting master alloys | Gold | 333 / 8 K | deep yellow | — | 960–1000 °C | ||
| Casting master alloys | Gold | 333 / 8 K | white | with silver | 980–1040 °C | ||
| Casting master alloys | Gold | 375 / 9 K | greenish yellow | — | 970–980 °C | ||
| Casting master alloys | Gold | 375 / 9 K | deep yellow | — | 970–990 °C | ||
| Casting master alloys | Gold | 375 / 9 K | white | with silver | 990–1050 °C | ||
| Casting master alloys | Gold | 375 / 9 K | intense red | — | 1060–1120 °C | ||
| Casting master alloys | Gold | 417 / 10 K | Hamilton colour | — | 980–1000 °C | ||
| Casting master alloys | Gold | 417 / 10 K | deep yellow | — | 960–1020 °C | ||
| Casting master alloys | Gold | 417 / 10 K | white | with silver | 990–1050 °C | ||
| Casting master alloys | Gold | 585 / 14 K | greenish yellow | — | 980–1000 °C | ||
| Casting master alloys | Gold | 585 / 14 K | deep yellow | Peony colour | 980–1000 °C | ||
| Casting master alloys | Gold | 585 / 14 K | deep yellow | — | 980–1000 °C | ||
| Casting master alloys | Gold | 585 / 14 K | Hamilton colour | — | 980–1000 °C | ||
| Casting master alloys | Gold | 585 / 14 K | rose | — | 1060–1120 °C | ||
| Casting master alloys | Gold | 585 / 14 K | red | — | 1080–1120 °C | ||
| Casting master alloys | Gold | 585 / 14 K | intense red | — | 1060–1120 °C | ||
| Casting master alloys | Gold | 585 / 14 K | white | with palladium | 1150–1250 °C | ||
| Casting master alloys | Gold | 585 / 14 K | white | with nickel | 1040–1080 °C | ||
| Casting master alloys | Gold | 585 / 14 K | white | with nickel | 1020–1080 °C | ||
| Casting master alloys | Gold | 750 / 18 K | light yellow | — | 1040–1060 °C | ||
| Casting master alloys | Gold | 750 / 18 K | deep yellow | — | 1040–1060 °C | ||
| Casting master alloys | Gold | 750 / 18 K | champagne | — | 1040–1080 °C | ||
| Casting master alloys | Gold | 750 / 18 K | red | — | 1080–1140 °C | ||
| Casting master alloys | Gold | 750 / 18 K | intense red | — | 1090–1160 °C | ||
| Casting master alloys | Gold | 750 / 18 K | light yellow | — | 1040–1060 °C | ||
| Casting master alloys | Gold | 750 / 18 K | yellow | — | 1040–1060 °C | ||
| Casting master alloys | Gold | 750 / 18 K | rose | — | 1040–1080 °C | ||
| Casting master alloys | Gold | 750 / 18 K | red | — | 1080–1140 °C | ||
| Casting master alloys | Gold | 750 / 18 K | white | with palladium | 1200–1250 °C | ||
| Casting master alloys | Gold | 750 / 18 K | white | with nickel | 1020–1080 °C | ||
| Casting master alloys | Gold | 750 / 18 K | bright white | with nickel | 1020–1080 °C | ||
| Casting master alloys | Gold | 875 / 21 K | yellow | — | 1060–1080 °C | ||
| Casting master alloys | Gold | 875 / 21 K | light rose | — | 1060–1080 °C | ||
| Casting master alloys | Gold | 875 / 21 K | dark rose | — | 1060–1080 °C | ||
| Casting master alloys | Gold | 875 / 21 K | red | — | 1060–1080 °C | ||
| Casting master alloys | Gold | 875 / 21 K | white | with nickel | 1100–1200 °C | ||
| Casting master alloys | Gold | 916 / 22 K | yellow | — | 1070–1150 °C | ||
| Casting master alloys | Gold | 916 / 22 K | deep yellow | — | 1080–1160 °C | ||
| Casting master alloys | Silver | — | silver | — | 970–990 °C | ||
| Casting master alloys | Silver | — | silver | — | 940–990 °C | ||
| Casting master alloys | Silver | — | silver | for enamelling | 1020–1050 °C | ||
| Casting master alloys | Silver | — | silver | for enamelling | 1020–1050 °C | ||
| Casting master alloys | Platinum | 900 | platinum | — | 1900–1950 °C | ||
| Casting master alloys | Platinum | 950 | platinum | — | 1900–1950 °C | ||
| Casting master alloys | Palladium | 500 | palladium | — | 1400–1650 °C | ||
| Casting master alloys | Palladium | 950 | palladium | — | 1600–1700 °C | ||
| Alloys for sheet, wire and tube | Gold | 333 / 8 K | slightly reddish | — | — | ||
| Alloys for sheet, wire and tube | Gold | 333 / 8 K | yellow | spring hard | — | ||
| Alloys for sheet, wire and tube | Gold | 333 / 8 K | greenish yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 333 / 8 K | deep yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 333 / 8 K | white | with silver | — | ||
| Alloys for sheet, wire and tube | Gold | 375 / 9 K | slightly reddish | — | — | ||
| Alloys for sheet, wire and tube | Gold | 375 / 9 K | yellow | spring hard | — | ||
| Alloys for sheet, wire and tube | Gold | 375 / 9 K | greenish yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 375 / 9 K | deep yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 375 / 9 K | white | with silver | — | ||
| Alloys for sheet, wire and tube | Gold | 417 / 10 K | slightly reddish | — | — | ||
| Alloys for sheet, wire and tube | Gold | 417 / 10 K | yellow | spring hard | — | ||
| Alloys for sheet, wire and tube | Gold | 417 / 10 K | greenish yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 417 / 10 K | deep yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 417 / 10 K | white | with silver | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | reddish | — | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | yellow | spring hard | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | light yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | deep yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | deep yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | Hamilton colour | — | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | rose/red | — | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | intense red | — | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | white | with nickel | — | ||
| Alloys for sheet, wire and tube | Gold | 585 / 14 K | white | with palladium | — | ||
| Alloys for sheet, wire and tube | Gold | 750 / 18 K | light yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 750 / 18 K | deep yellow | — | — | ||
| Alloys for sheet, wire and tube | Gold | 750 / 18 K | Hamilton colour | — | — | ||
| Alloys for sheet, wire and tube | Gold | 750 / 18 K | rose/red | — | — | ||
| Alloys for sheet, wire and tube | Gold | 750 / 18 K | intense red | — | — | ||
| Alloys for sheet, wire and tube | Gold | 750 / 18 K | white | with nickel | — | ||
| Alloys for sheet, wire and tube | Gold | 750 / 18 K | white | with palladium | — | ||
| Alloys for sheet, wire and tube | Silver | — | silver | — | — | ||
| Alloys for sheet, wire and tube | Silver | — | silver | hard, for springs | — | ||
| Cadmium-free solders | Gold | 333 / 8 K | yellow | soft | — | ||
| Cadmium-free solders | Gold | 333 / 8 K | yellow | medium | — | ||
| Cadmium-free solders | Gold | 333 / 8 K | yellow | hard | — | ||
| Cadmium-free solders | Gold | 333 / 8 K | reddish | soft | — | ||
| Cadmium-free solders | Gold | 375 / 9 K | yellow | soft | — | ||
| Cadmium-free solders | Gold | 375 / 9 K | yellow | medium | — | ||
| Cadmium-free solders | Gold | 375 / 9 K | yellow | hard | — | ||
| Cadmium-free solders | Gold | 375 / 9 K | reddish | soft | — | ||
| Cadmium-free solders | Gold | 417 / 10 K | yellow | soft | — | ||
| Cadmium-free solders | Gold | 417 / 10 K | yellow | medium | — | ||
| Cadmium-free solders | Gold | 417 / 10 K | yellow | hard | — | ||
| Cadmium-free solders | Gold | 417 / 10 K | reddish | soft | — | ||
| Cadmium-free solders | Gold | 585 / 14 K | yellow | soft | 750 °C | ||
| Cadmium-free solders | Gold | 585 / 14 K | yellow | medium | 775 °C | ||
| Cadmium-free solders | Gold | 585 / 14 K | yellow | hard | 815 °C | ||
| Cadmium-free solders | Gold | 585 / 14 K | reddish | soft | 870 °C | ||
| Cadmium-free solders | Gold | 585 / 14 K | white | with nickel · soft | 650 °C | ||
| Cadmium-free solders | Gold | 585 / 14 K | white | with nickel · hard | 730 °C | ||
| Cadmium-free solders | Gold | 750 / 18 K | yellow | soft | 770 °C | ||
| Cadmium-free solders | Gold | 750 / 18 K | yellow | medium | 790 °C | ||
| Cadmium-free solders | Gold | 750 / 18 K | yellow | hard | 830 °C | ||
| Cadmium-free solders | Gold | 750 / 18 K | reddish | soft | 850 °C | ||
| Cadmium-free solders | Gold | 750 / 18 K | reddish | hard | 870 °C | ||
| Cadmium-free solders | Gold | 750 / 18 K | white | with nickel · soft | 670 °C | ||
| Cadmium-free solders | Gold | 750 / 18 K | white | with nickel · medium | 730 °C | ||
| Cadmium-free solders | Gold | 750 / 18 K | white | with nickel · hard | 790 °C | ||
| Cadmium-free solders | Silver | — | silver | soft | 630 °C | ||
| Cadmium-free solders | Silver | — | silver | hard | 740 °C | ||
| Cadmium-free solders | Brass | — | yellow | soft · ready-to-use granules | 730–780 °C | ||
| Direct-casting alloys | Brass | — | yellow | hard | — | ||
| Direct-casting alloys | Brass | — | yellow | hard | — | ||
| Direct-casting alloys | Brass | — | yellow | hard | — | ||
| Direct-casting alloys | Brass | — | yellow | hard | — | ||
| Direct-casting alloys | Brass | — | golden yellow | very soft | — | ||
| Direct-casting alloys | Brass | — | yellow | soft | — | ||
| Direct-casting alloys | Brass | — | yellow | medium | — | ||
| Direct-casting alloys | Brass | — | yellow | medium | — | ||
| Direct-casting alloys | Brass | — | red | hard | — | ||
| Direct-casting alloys | Bronze | — | red | — | — | ||
| Direct-casting alloys | Bronze | — | reddish | — | — | ||
| Direct-casting alloys | Bronze | — | reddish | — | — | ||
| Direct-casting alloys | Bronze | — | reddish | — | — | ||
| Direct-casting alloys | Bronze | — | yellow | — | — | ||
| Direct-casting alloys | Bronze | — | yellow | — | — | ||
| Direct-casting alloys | Nickel silver | — | whitish | hard · with nickel · for technical products | — | ||
| Direct-casting alloys | Aluminium | — | silver | soft | 750 °C | ||
| Special alloys | Copper | — | — | made to requirements | — | ||
| Special alloys | Copper | — | — | made to requirements | — | ||
| Special alloys | Copper | — | — | made to requirements | — | ||
| Special alloys | Copper | — | — | made to requirements | — | ||
| Special alloys | Copper | — | — | made to requirements | — |
No matching products found.